Liver Sauce | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv Per Container: 20 | ||
Sodium | 15mg | <1% |
Lipoc Acid (from Sodium R-Lipoate) | 48mg | ** |
Proprietary Blend Liquid extracts of Dandelion root, Gentian root, Solidago gigantea aerial parts, Myrrh Oleo-gum-raisin, and Essential Oil of Sweet Orange | 750mg | ** |
Proprietary Blend Diindolylmethane, Milk Thistle Seed Extract (80% Silymarin), Quercetin, and Luteolin Extract | 60mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Ethanol, Glycerin, Water, Vitamin E (as Natural Mixed Tocopherols), Highly purified phospholipids, Medium-Chain Triglycerides, Acacia Gum | ||
Liposomal Glutathione | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Optiac Glutathione | 100mg | ** |
Phosphatidylcholine (from purified sunflower seed lecithin) | 75mg | ** |
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, Natural Citrus, and Mint Oils | ||
Kidney Care | ||
Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Calories | 12.5mg | |
Total Carbohydrates | 10 | 431% |
Total Sugar | 0g | ** |
Astragaloside IV Extract (Astragalus membranaceus root) | 5mg | ** |
Ferulic Acid | 20mg | ** |
Proprietary Blend: Dandelion (Taraxacum officinale) leaf extract, Goldenrod (Solidago gigantea aerial parts) extract, Fu Ling (Poria cocos) sclerotium extract, Zhu Ling (Polyporus umbellatus) fruiting body extract, He Shou Wu (Fo-ti) root extract (Polygonum multiflorum), Citrus and juniper berry essential oils | 1100mg | ** |
**Daily Value (DV) not established % Daily Values are based on 2000 calorie diet |
||
Other Ingredients: | ||
Glycerin, water, ethanol, Vitamin E, Highly purified phospholipids, natural mixed tocopherols, natural flavoring | ||
Membrane Mend® | ||
Serv. Size:5 mL (1 Tsp) | Amount Per Serv. | % Daily Value |
Serv Per Container: 20 | ||
Natural Astaxanthin | 7mg | ** |
DeltaGOLD® Tocotrienols | 10mg | ** |
Ahiflower® (refined Buglossoides arvensis) seed oil | 150 mg | ** |
Phosphatidylcholine (from highly purified phospholipids) | 460mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, natural citrus oils, antioxidants (rosemary extract, natural tocopherols, ascorbyl palmitate) | ||
Ultra Binder | ||
Serv. Size: 4 grams (1 Stick Pack) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Dietary Fiber | 1g | 4% |
Fiver/Clay Proprietary Blend: Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay | 1.36g | ** |
Proprietary Blend: Activated Charcoal, Chitosan, BioAloe® Aloe Vera Leaf, Silica Extract†. | 2.64g | ** |
**Daily Value (DV) not established % Daily Values are based on 2000 calorie diet |
||
†IMD (Proprietary thiol-functionalized silica) | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Vitamin E, Medium Chain Triglycerides, EDTA (as preservative), Natural Plant Flavoring (no MSG), Natural Mixed Tocofersolan, Natural Citrus, and Mint Oils |